Verkkojulkaisu SKIFT on koonnut listan matkailualan johtajiston palkoista ja palkkioista.
Suurinta palliota nauttii Amadeuksen Luis Marato 5,6 miljoonalla eurolla. Palkkio koostuu miljoonan dollarin palkasta, 1,3 miljoonan dollarin bonuksesta ja 3,2 miljoonan euron osakepalkkiosta.
Listan kärkipaikkoja pitävät lentoyhtiöt ja hotelliketjut. Finnairin Pekka Vauramo löytyy tältä listalta sijalta 13.
Company | CEO | Total Pay 2017 | Total Pay 2016 | Profit 2017 | Profit 2016 |
---|---|---|---|---|---|
Amadeus | Luis Maroto | $5.6m | $5.8m | $1.2bn | $964m |
IAG | Willie Walsh | $5.3m | $3.3m | $2.36bn | $2.28bn |
Lufthansa | Carsten Spohr | $4.9m | $3.6m | $2.80bn | $2.10bn |
Ryanair | Michael O’Leary | $3.8m | $3.7m | $1.53bn | $1.82bn |
TUI | Fritz Joussen | $3.8m | $3.5m | $888m | $1.34bn |
Whitbread | Alison Brittain | $3.3m | $0.8m | $555m | $517m |
AccorHotels | Sébastien Bazin | $2.9m | $1.9m | $561m | $349m |
InterContinental Hotels Group* | Richard Solomons | $2.9m | $4.9m | $593m | $417m |
InterContinental Hotels Group | Keith Barr | $2.8m | n/a | $593m | $417m |
Thomas Cook | Peter Fankhauser | $2.5m | $1.6m | $16m | $1.3m |
Scandic Hotels† | Frank Fiskers | $2.1m | $1.7m | $80.4m | $99.8m |
Melia Hotels | Gabriel Escarrer Jaume | $1.5m | $1.5m | $155.6m | $120m |
Finnair | Pekka Vauramo | $1.4m | $1.2m | $198m | $99.3m |
Wizz Air | József Váradi | $1.4m | $2.1m | $286.9m | $225m |
Air France-KLM | Jean-Marc Janaillac | $1.3m | $0.6m | ($320.8m) | $923.8m |
NH Hotel Group | Ramón Aragonés | $1.3m | n/a | $45.7m | $39.8m |
Merlin Entertainments | Nick Varney | $1.2m | $2.7m | $279m | $281.6m |
EasyJet | Carolyn McCall | $1m | $1.9m | $407.1m | $583.3m |
Parques Reunidos | Fernando Eiroa | $0.8m | $0.5m | $13.3m | $4.1m |
Dart Group‡ | Philip Meeson | $0.6m | $0.6m | $102.4m | $118.5m |
Scandic Hotels | Even Frydenberg | 0.5m | n/a | $80.4m | $99.8m |
Norwegian | Bjørn Kjos | $0.3m | $0.3m | ($219m) | $138.7m |
Millennium & Copthorne Hotels§ | Aloysius Lee | 0.07m | $0.96m | $212.2m | $130.8m |
*Richard Solomons left on June 30 and Keith Barr Started on July 1.
† Frank Fiskers left on July 31 and Even Frydenberg took over on August 1.
‡Philip Meeson is technically the executive chairman with Steve Heapy serving as CEO of travel subsidiaries Jet2 and Jet2holidays.
§ Aloysius Lee left on January 31 and his temporary replacement was not an executive director.
Yhdysvalloissa summat ovat omaa luokkaansa:
Airline | CEO | Title | Total Compensation 2017 | Total Compensation 2016 | Percent Change | 2017 Median Compensation | CEO Pay Ratio |
---|---|---|---|---|---|---|---|
Delta Air Lines | Ed Bastian | CEO | $13,205,703 | $12,557,231 | 5.16% | $93,316 | 142 to 1 |
American Airlines | Doug Parker | Chairman & CEO | $12,175,486 | $11,140,763 | 9.29% | $62,394 | 195 to 1 |
United Airlines | Oscar Munoz | President & CEO | $9,561,134 | $18,720,548 | -48.93% | $83,122 | 115 to 1 |
Southwest Airlines | Gary Kelly | Chairman & CEO | $7,560,200 | $6,181,660 | 22.30% | $81,177 | 93.1 to 1 |
Alaska Airlines | Brad Tilden | CEO | $5,718,166 | $4,246,312 | 34.66% | $49,664 | 115.5 to 1 |
JetBlue Airways | Robin Hayes | President & CEO | $3,341,024 | $3,160,901 | 5.70% | $53,188 | 64.7 to 1 |
Allegiant Air | Maury Gallagher | CEO | $2,320,613 | $3,571,205 | -35.02% | $43,780 | 53 to 1 |
Spirit Airlines | Robert Fornaro | CEO | $2,238,356 | $7,172,512 | -68.79% | $36,149 | 62 to 1 |